Steel housing construction and adjustable wings with DIN16 to meet the needs of the most demanding, aggressive skiers.
| Weight | 2322 (R100) |
|---|---|
| Din scale | 9-16 |
| Height in mm | 17.5 |
| Skier weight (kg) | > 95 |
| Skier weight (lbs) | > 209 |
| Adjustment range (mm) | 19 |
| Adjustment range (US sizes) | 2.5 |
| Weight of 1/2 pair (in g) | 1161 |
| US | UK | JP | FR | DE |
| R115 | R115 | R115 | R115 | R115 |
| R130 | R130 | R130 | R130 | R130 |
Sizing Chart
Need help to find your size ? Find here tips and advices to find the right size and fit for your Salomon products.